We have modern, versatile equipment at our disposal. wire cutting, wedging and drilling, groundwater protection and groundwater reduction, soil screening and crushing. In addition, the equipment includes: excavators, hammers, loaders, bulldozers, rollers, trucks and dumpers.
| Model | Additional equipment | 3D machinery control equiment | |
|---|---|---|---|
| KKHt 95 Cat 390 DL ME | 2014 | + | |
| KKHt 90 Cat 385 CL ME | 2010 | ||
| KKHt 90 Cat 385 BL | 2004 | Long Reach | + |
| KKHt 70 Cat 365 CL | 2010 | ||
| KKHt 55 Cat 352 FL | 2016 | + | |
| KKHt 55 Doosan 530LC | 2018 | + | |
| KKHt 45 Cat 340 FL | 2018 | Long Reach | |
| KKHt 45 Cat 340 F | 2017 | 19 m and Long Reach | + |
| KKHt 45 Doosan DX 420 LC-7 | 2020 | + | |
| KKHt 45 Doosan DX 420 | 2019 | ||
| KKHt 45 Doosan 420 LCV | 2017 | + | |
| KKHt 40 Doosan DX 380 | 2018 | ||
| KKHt 35 Cat 330 | 2020 | + | |
| KKHt 35 Liugong 936 E | 2012 | ||
| KKHt 30 Doosan 300 LC-7 SLR | 2020 | Long Reach | + |
| KKHt 30 Doosan 300 LC-7 | 2020 | Rototilt | + |
| KKHt 30 Doosan 300 SR | 2018 | Rototilt | |
| KKHt 30 Hitachi X axis 300 LC | 2019 | Rototilt | + |
| KKHp 25 Cat M 325 FLCR | 2019 | Rototilt | + |
| KKHt 25 Doosan DX 235 LCR-5 | 2020 | Rototilt | + |
| KKHp 20 Cat M 318 FL | 2017 | Rototilt | + |
| KKHt 14 Cat 313 FLRR | 2017 | Rototilt | |
| KKHt 11 Cat 311 FL | 2017 | ||
| KKHt 09 Cat 308 E2 | 2017 | Rototilt | |
| KKHt 09 Cat 308 E2 | 2017 | Rototilt | |
| KKHt 09 Hitachi 48 U axis | 2019 | Rototilt | |
| KKHt 06 Liugong 906 | 2014 | Rototilt | |
| KKHt 05 Yanmar SV 05 | 2012 | ||
| KHHt 03 Bobcat 19 V | Rototilt | ||
| KHHt 03 Bobcat E26 | Rototilt | ||
| KHHt 03 Bobcat E35 ZB | Rototilt | ||
| KHHt 03 Bobcat E 55 | Rototilt | ||
| KKHt 03 Hitachi ZX30 | 2005 | ||
| KKHt 01 Cat 301.8 | 2009 | ||
| KKHt 01 Cat 301.6 | 2008 |
| Model | 3D machinery control equiment | |
|---|---|---|
| CAT 988 G | 2016 | |
| CAT 980 K | 2015 | |
| CAT 906 M | 2016 | |
| Avant 420 | 2013 | |
| CAT 262C | 2011 | |
| CAT 246 | 2001 | |
| CAT 246 | 2001 | |
| CAT 908H | 2008 | |
| CAT 908 | 2016 | |
| CAT 906H | 2017 | |
| KUP 14 Cat IT 28 | 1996 | |
| KUP Volvo 220 F | 2012 | |
| KUP Volvo 120 E | 2001 | |
| KUP Volvo 180 D | 2000 | |
| Volvo L150 F | 2010 | |
| Volvo L150 H | 2015 | |
| CAT D-9T 50 tn | + | |
| CAT D-8L 40 tn | + | |
| CAT D-8N 40 tn | + | |
| CAT D-8N 40 tn | + | |
| CAT D-6RXL 25 tn | ||
| CAT D-4H |
| Franz F 4000 |
| Rammer 90 |
| Rammer G88 2kpl |
| Rammer G80 2kpl |
| Rammer IN 11 |
| Rammer GB 8 ATL |
| Rammer GB 7 |
| Rammer GB 6 2kpl |
| Rammer GB 3 |
| Model | Type | |
|---|---|---|
| PO Atlas Copco Speedcut 100 | 2017 | Cable sawing machinery |
| PO Atlas Copco Speedcut 75 | 2016 | Cable sawing machinery |
| PO Atlas Copco T-35 | 2015 | drilling/opening drilling |
| PO Tamrock Commando DC 130Ri | 2018 | drilling |
| PO Atlas Flexiroc T 30 | 2013 | drilling |
| PO Atlas Copco D7-01 RRC | 2008 | drilling/opening drilling |
| PO Atlas Copco F7-01 RRC | 2012 | drilling/opening drilling |
| PO Atlas Copco D30 | 2017 | drilling/opening drilling |
| Model | Type | |
|---|---|---|
| PO Darda | Hydraulic splitting machinery | |
| PO Darda | Hydraulic splitting machinery | |
| PO Darda | Hydraulic splitting machinery | |
| PO Darda | Hydraulic splitting machinery | |
| Splitstone | 2017 | Hydraulic splitting machinery |
| Splitstone | 2017 | Hydraulic splitting machinery |
| Model | Type | |
|---|---|---|
| Exca drill type 32 | ||
| Atlas XAS 146 | 2002 | |
| Atlas XAS 97 | 2008 | |
| Atlas XAS 186 | 2019 | |
| Atlas XRXS 566 Cd | 2018 | |
| Kaeser M 80 | 2012 | |
| SAME | tractor compressor | |
| Putzmeister P 715 concrete pump | 2018 | Shotcreting |
| Model | Type | |
|---|---|---|
| KA Volvo FH 16 5-aks. | 2018 | Cassette trailer |
| KA Volvo FMX 500 4-aks. | 2013 | Cassette trailer |
| KA Volvo FMX 500 4-aks. | 2013 | Cassette trailer |
| KA Volvo FMX 500 5-aks. | 2013 | rock and blasted stone |
| KA Volvo FM 500 4-aks. | 2016 | rock and blasted stone |
| KA Volvo FM 13 4-aks. | 2009 | Hiab/siirtolava |
| Scania R 124 | Fuel truck | |
| Scania R 142 H | Fire truck | |
| MB Ateco 1518 | Schmidt SK 650 sweeper |
| Model | Type | |
|---|---|---|
| Dumpperi Volvo A 40 E | 2008 | kivilava |
| Dumpperi Volvo A 40 E | 2008 | kivilava |
| Dumpperi Volvo A 40 E | 2007 | kivilava |
| Dumpperi Volvo A 40 | 1998 | kivilava |
| Dumpperi Volvo A 35 D | 2007 | kivilava |
| Dumpperi Volvo A 35 D | 2007 | kivilava |
| Dumpperi Volvo A 35 E | 2008 | kivilava |
| Dumpperi Volvo A 30 D | 2006 | kivilava |
| Dumpperi Volvo A 30 E | 2011 | kivilava |
| Dumpperi Volvo A 30 F | 2012 | kivilava |
| Dumpperi Volvo A 30 G | 2014 | kivilava |
| YanmarCormidi 80 -miniteladumpperi | 2013 | kivilava |
| ROUND WATER LOWERING | Hudig |
| Cat CS 66 B | 2014 |
| CAT CS 56 | 2011 |
| CAT CS 56 | 2008 |
| CAT CS 443 E | 2006 |
| Hamm HD 13 | 2003 |
| Bomac BW 213 BVC | 2019 |
| Ammann AC 110 T4f Hx | 2018 |
| Lokotrack ST 2.8, 2015 | ||
| Robotrac | SCREENER | |
| Robotrac | SCREENER | |
| MB 135.8 | 2019 | CRUSHER BUCKET |
| MB 124.4 HD | 2017 | CRUSHER BUCKET |
| MB S18 | 2019 | SCREENING BUCKET |
Our quality control system enables our customers to ensure about the quality of our service. Louhintahiekka Oy has RALA-qualifications and certification given by RALA ry. Louhintahiekka is a member of Infra ry and a Luotettava Kumppani (Trusted Partner).
Copyright© Louhintahiekka Oy · cookies